135 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Eastlink - Fibre Link Internet 100 - Business | 100/10 (Fibre) | Unlimited | N/A | $69.95 | $1,679 | |
Shaw Business Internet 75 | 75/75 (Fibre) | Unlimited | N/A | $80.00 | $1,920 | |
Shaw Business Internet 300 | 300/125 (Fibre) | Unlimited | N/A | $115.00 | $2,760 | |
goZoom Business Class 10x20 Fixed Wireless | 20/10 (Wireless) | Unlimited | N/A | $249.95 | $5,999 | |
goZoom Business Class 10x10 Fixed Wireless | 10/10 (Wireless) | Unlimited | N/A | $159.95 | $3,839 |
39 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
KMTS Business Express | 1/0 (DSL) | Unlimited | $36.05 | $61.95 | $1,523 | |
KMTS High Speed HSB15 | 15/1 (DSL) | Unlimited | $36.05 | $95.95 | $2,339 | |
KMTS High Speed HSB10 | 10/1 (DSL) | Unlimited | $36.05 | $85.95 | $2,099 | |
SwitchWorks Basic Business Internet | 1/1 (DSL) | Unlimited | N/A | $49.95 | $1,199 | |
SwitchWorks Business Internet Professional | 6/1 (DSL) | Unlimited | N/A | $79.95 | $1,919 |
63 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Eastlink - Fibre Link Internet 100 - Business | 100/10 (Fibre) | Unlimited | N/A | $69.95 | $1,679 | |
Shaw Business Internet 75 | 75/75 (Fibre) | Unlimited | N/A | $80.00 | $1,920 | |
Shaw Business Internet 300 | 300/125 (Fibre) | Unlimited | N/A | $115.00 | $2,760 | |
MNSi Business Fibre 15 Plan | 15/15 (Fibre) | Unlimited | N/A | $79.95 | $1,919 | |
MNSi Business Fibre 940 Plan | 940/750 (Fibre) | Unlimited | N/A | $300.00 | $7,200 |
0 Results | Updated: |
12 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Uniserve Cable Internet 75 | 75/8 (Cable) | Unlimited | $44.95 | $49.95 | $1,244 | |
Sunwire - Cable 100 Business Internet Plan - ON | 100/10 (Cable) | Unlimited | N/A | $69.95 | $1,679 | |
Sunwire - Cable 300 Business Internet Plan - ON | 300/10 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
Sunwire - Cable 940 Business Internet Plan - ON | 940/15 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
Sunwire - Cable 30 Business Internet Plan - ON | 30/5 (Cable) | Unlimited | N/A | $99.95 | $2,399 |
39 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
KMTS Business Express | 1/0 (DSL) | Unlimited | $36.05 | $61.95 | $1,523 | |
KMTS High Speed HSB15 | 15/1 (DSL) | Unlimited | $36.05 | $95.95 | $2,339 | |
KMTS High Speed HSB10 | 10/1 (DSL) | Unlimited | $36.05 | $85.95 | $2,099 | |
SwitchWorks Basic Business Internet | 1/1 (DSL) | Unlimited | N/A | $49.95 | $1,199 | |
SwitchWorks Business Internet Professional | 6/1 (DSL) | Unlimited | N/A | $79.95 | $1,919 |
63 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Eastlink - Fibre Link Internet 100 - Business | 100/10 (Fibre) | Unlimited | N/A | $69.95 | $1,679 | |
Shaw Business Internet 75 | 75/75 (Fibre) | Unlimited | N/A | $80.00 | $1,920 | |
Shaw Business Internet 300 | 300/125 (Fibre) | Unlimited | N/A | $115.00 | $2,760 | |
MNSi Business Fibre 15 Plan | 15/15 (Fibre) | Unlimited | N/A | $79.95 | $1,919 | |
MNSi Business Fibre 940 Plan | 940/750 (Fibre) | Unlimited | N/A | $300.00 | $7,200 |
0 Results | Updated: |
12 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Uniserve Cable Internet 75 | 75/8 (Cable) | Unlimited | $44.95 | $49.95 | $1,244 | |
Sunwire - Cable 100 Business Internet Plan - ON | 100/10 (Cable) | Unlimited | N/A | $69.95 | $1,679 | |
Sunwire - Cable 300 Business Internet Plan - ON | 300/10 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
Sunwire - Cable 940 Business Internet Plan - ON | 940/15 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
Sunwire - Cable 30 Business Internet Plan - ON | 30/5 (Cable) | Unlimited | N/A | $99.95 | $2,399 |
39 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
KMTS Business Express | 1/0 (DSL) | Unlimited | $36.05 | $61.95 | $1,523 | |
KMTS High Speed HSB15 | 15/1 (DSL) | Unlimited | $36.05 | $95.95 | $2,339 | |
KMTS High Speed HSB10 | 10/1 (DSL) | Unlimited | $36.05 | $85.95 | $2,099 | |
SwitchWorks Basic Business Internet | 1/1 (DSL) | Unlimited | N/A | $49.95 | $1,199 | |
SwitchWorks Business Internet Professional | 6/1 (DSL) | Unlimited | N/A | $79.95 | $1,919 |
63 Results | Updated: 2024-08-30 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Eastlink - Fibre Link Internet 100 - Business | 100/10 (Fibre) | Unlimited | N/A | $69.95 | $1,679 | |
Shaw Business Internet 75 | 75/75 (Fibre) | Unlimited | N/A | $80.00 | $1,920 | |
Shaw Business Internet 300 | 300/125 (Fibre) | Unlimited | N/A | $115.00 | $2,760 | |
MNSi Business Fibre 15 Plan | 15/15 (Fibre) | Unlimited | N/A | $79.95 | $1,919 | |
MNSi Business Fibre 940 Plan | 940/750 (Fibre) | Unlimited | N/A | $300.00 | $7,200 |
0 Results | Updated: |
Choosing the right business internet provider is a critical decision for any company. The internet is the backbone of most business operations, from communication and collaboration to marketing and customer service. This article will guide you through the top business internet providers in Canada, highlighting their features, advantages, and how they can meet your business needs.
The right internet provider ensures that your business operations run smoothly without interruptions. A reliable internet connection enhances productivity, supports seamless communication, and enables efficient handling of business tasks. On the other hand, a poor internet service can lead to downtime, affecting your business’s bottom line and customer satisfaction.
Before diving into the specific providers, let’s look at the key factors you should consider when choosing a business internet provider:
Internet speed is paramount for business operations. Consider the download and upload speeds offered by the provider. Higher speeds ensure faster data transfer, which is essential for tasks like video conferencing, file sharing, and online collaboration.
Reliability is critical. Look for providers that offer high uptime guarantees, ideally 99.9% or higher. Frequent downtimes can disrupt business operations and lead to lost revenue.
Excellent customer support is vital. Ensure the provider offers 24/7 customer service with quick response times. Having access to technical support when you need it can prevent minor issues from becoming major problems.
Your business needs may change over time. Choose a provider that can scale with your business, offering flexible plans that can adapt to your growing requirements.
Cost is always a consideration. Compare the prices of different providers and look at what you get for your money. Sometimes paying a bit more for better service and reliability is worth the investment.
Look for additional features such as static IP addresses, security options, and bundled services like phone and cloud storage. These can add significant value to your internet plan.
Canada has several reputable business internet providers, each offering a range of services tailored to different business needs. Here are the top providers:
Bell Canada is one of the largest and most well-known ISPs in Canada. They offer a variety of internet plans suited for businesses of all sizes.
Features:
Rogers Communications is another top contender, known for its high-speed cable internet and extensive coverage.
Features:
Telus is renowned for its excellent customer service and reliable internet services.
Features:
Shaw Business is a major player in Western Canada, offering robust internet solutions for businesses.
Features:
Cogeco primarily serves Ontario and Quebec, offering reliable internet services tailored for small and medium-sized businesses.
Features:
To help you decide which provider is best for your business, here’s a comparison of the top features:
Provider | Max Speed | Reliability | Customer Support | Scalability | Additional Services |
---|---|---|---|---|---|
Bell Canada | 1.5 Gbps | 99.9% uptime | 24/7 support | Flexible plans | Business phone, cloud, cybersecurity |
Rogers | 1 Gbps | High | 24/7 support | Customizable | Phone services, TV, security |
Telus | 1 Gbps | High | 24/7 support | Scalable | Managed IT, phone systems, cybersecurity |
Shaw Business | 1 Gbps | High | 24/7 support | Range of plans | Business TV, phone, cloud |
Cogeco | 1 Gbps | High | 24/7 support | Flexible plans | Phone services, cloud, security |
Selecting the right business internet service provider in Canada depends on your specific needs, including speed, reliability, customer support, and additional services. By comparing the top providers—Bell Canada, Rogers Communications, Telus, Shaw Business, and Cogeco—you can find the best fit for your business. Ensure that you consider all key factors and ask the right questions to make an informed decision that will support your business’s growth and productivity.
Internet speed is critical for business operations, especially for activities like video conferencing, cloud computing, and large file transfers. Higher speeds ensure better performance and productivity.
Yes, many business internet providers offer static IP addresses, which are essential for hosting servers, running a VPN, or other services that require a fixed IP.
Most reputable business internet providers offer uptime guarantees of 99.9% or higher. It’s important to check the specific terms and conditions of the service level agreement (SLA).
Some providers may impose data caps, but many business plans offer unlimited data. It’s important to clarify this with your provider, especially if your business uses a lot of bandwidth.
Business plans often come with enhanced customer support, including dedicated support lines, faster response times, and on-site technical assistance if needed.
Yes, many providers offer bundled services that include internet, phone, and sometimes TV. Bundling can provide cost savings and simplify billing.
Choose a provider that offers robust security features, such as firewalls, anti-virus protection, and DDoS mitigation. Additionally, implementing internal security practices, such as using VPNs and regularly updating software, is essential.
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved