Type | Number of Plans | Number of Carriers | Priced From | Priced To |
---|---|---|---|---|
Post-Paid | 134 | 14 | $5 (Videotron) | $229 (Sasktel) |
Pre-Paid | 163 | 15 | $5 (Freedom Mobile) | $450 (Koodo Mobile) |
Contract | 10 | 4 | $15 (Freedom Mobile) | $360 (Lum Mobile) |
No Contract | 287 | 21 | $5 (Freedom Mobile) | $450 (Koodo Mobile) |
Carrier | Data | Price |
---|---|---|
Videotron | 0.1 GBs | 5 |
Freedom Mobile | 0.1 GBs | 5 |
Fizz | N/A | 8 |
Fizz | N/A | 9 |
PhoneBox | 3 GBs | 9 |
Carrier | Data | Price |
---|---|---|
PhoneBox | 3 GBs | 9 |
Fizz | N/A | 14 |
Fizz | N/A | 18 |
Public Mobile | 1 GBs | 19 |
PhoneBox | 10 GBs | 19 |
Carrier | Data | Price |
---|---|---|
EEyou Mobility | 25 GBs | 25 |
Lucky Mobile | 25 GBs | 27 |
Koodo Mobile | 15 GBs | 29 |
Chatr Wireless | 20.5 GBs | 29 |
Bell | 25 GBs | 29 |
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved