There are 12 carriers including Freedom Mobile, PC Mobile, PhoneBox, and Virgin Plus offering 113 cell phone plans in Yukon, with prices starting at $9.00/Month with 0.512GB of data.
In this area, you’ll find 3 major networks, including Bell, Telus, Ssi.
Bell provides the best coverage, with 61 towers ensuring a strong and stable signal citywide. If Bell’s coverage doesn’t reach your location, consider Ssi and MVNOs on the Ssi network, which operates with 2 towers across Yukon.
Want to check coverage near you? Use our tower finder tool to locate the best network in your area!
Type | Number of Plans | Number of Carriers | Priced From | Priced To |
---|---|---|---|---|
Post-Paid | 48 | 8 | $9 (Ice Wireless) | $100 (Bell) |
Pre-Paid | 65 | 9 | $9 (Ice Wireless) | $450 (Koodo Mobile) |
Contract | 6 | 2 | $15 (Freedom Mobile) | $150 (Telus) |
No Contract | 107 | 12 | $9 (Ice Wireless) | $450 (Koodo Mobile) |
Carrier | Data | Price |
---|---|---|
Ice Wireless | 0.512 GBs | $9.00 |
Ice Wireless | 0.512 GBs | $9.00 |
Freedom Mobile | 5 GBs | $10.00 |
7-Eleven SpeakOut Wireless | N/A | $10.00 |
Freedom Mobile | 5 GBs | $15.00 |
Carrier | Data | Price |
---|---|---|
Ice Wireless | 1 GBs | $19.00 |
Koodo Mobile | 0.5 GBs | $19.00 |
Lucky Mobile | 0.5 GBs | $19.00 |
Ice Wireless | 1 GBs | $19.00 |
Telus | 0.25 GBs | $20.00 |
Carrier | Data | Price |
---|---|---|
PC Mobile | 25 GBs | $29.00 |
PhoneBox | 20 GBs | $30.00 |
PhoneBox | 20 GBs | $30.00 |
Bell | 30 GBs | $30.00 |
Lucky Mobile | 15 GBs | $34.00 |
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved